The Donaldson Torit® Cyclone dust collector is designed specifically for high dust load, high temperature, and product recovery applications. It has a mechanical separator that uses centrifugal force to remove large and high-volume dust from industrial applications.
Dust-laden air enters the unit through the air inlet and is diverted by a helical baffle. Centrifugal force moves the heavy dust to the interior sidewalls and carries them to the base of the unit. Clean air is carried through the inner cylinder and discharges to atmosphere or optional afterfilters.
Model | Nominal Airflow Range* (cfm) |
Nominal Airflow Range* (m3/h) |
External Static Pressure ("wg) |
Inlet Velocity (fpm) | Inlet Velocity (m/min) |
---|---|---|---|---|---|
12 | 300 - 540 | 510 - 917 | 5.6 - 4.1 | 3580 - 6200 | 1091.2 - 1889.8 |
16 | 860 - 1200 | 1,461 - 2,038 | 7.9 - 4.6 | 4380 - 6135 | 1335.0 - 1869.9 |
20-3 | 1250 - 2000 | 2,123 - 3,397 | 7.5 - 3.7 | 3555 - 5710 | 1083.6 - 1740.4 |
20-5 | 1500 - 2500 | 2,548 - 4,247 | 11.4 - 5.0 | 4290 - 7140 | 1307.6 - 2176.3 |
24 | 1950 - 3500 | 3,312 - 5,945 | 13.4 - 4.4 | 3580 - 6450 | 1091.2 - 1966.0 |
30-10 | 3000 - 4500 | 5,096 - 7,644 | 9.9 - 5.0 | 3820 - 5730 | 1164.3 -1746.5 |
30-15 | 4000 - 5600 | 6,795 - 9,512 | 11.0 - 4.9 | 5100 - 7140 | 1554.5 - 2176.3 |
36-20 | 4300 - 7000 | 7,304 - 11,891 | 11.4 - 4.9 | 4015 - 6540 | 1223.8 - 1993.4 |
36-25 | 4500 - 7500 | 7,644 - 12,740 | 14.9 - 6.3 | 4210 - 7010 | 1283.2 - 2136.6 |
36-30 | 5000 - 8000 | 8,493 - 13,589 | 16.1 - 7.1 | 4670 - 7465 | 1423.4 - 2275.3 |
44-40 | 8000 - 11,500 | 13,589 - 19,534 | 15.1 - 5.5 | 4530 - 6510 | 1380.7 - 1984.2 |
44-50 | 8000 - 13,000 | 13,589 - 22,082 | 18.8 - 7.0 | 4530 - 7360 | 1380.7 - 2243.3 |
Cyclone Features | Standard | Optional |
---|---|---|
Inlet Assembly | ||
208.2 L / 55 gal Drum Base for Models 12 Through 36 | ||
TEFC Motor* | ||
2.9 m3 / 103 ft3 Hopper and Legs for Model 44 | ||
208/230/460/60/3 Voltages | ||
10-Year Warranty | ||
Power Pack | ||
Explosion-Proof Motors | ||
50 Hz, Single Phase Motors | ||
Steel or Aluminum Fan Wheels | ||
Hopper Base | ||
Two 208.2 L / 55 gal Drum Base for Models 20, 24, and 30 | ||
Cabinet Base for Models 12, 16, 20, 24, and 30 | ||
Surge Hopper | ||
Silencer | ||
Exhaust Accessories | ||
Attenuator | ||
Bag Filter Options | ||
Bag Filter Enclosure | ||
Explosion Vent |
Contact your Donaldson Sales Representative to order. Availability varies by country.